Nokia 6.1plus Slot
- Released 2018, August 21
151g, 8mm thickness
Android 8.1, up to Android 10, Android One
32GB/64GB storage, microSDXC - 1.5%9,225,307 hits
- 5.8'1080x2280 pixels
- 16MP
- 4/6GB RAMSnapdragon 636
- 3060mAh
Versions: Nokia 6.1 Plus (Global); Nokia X6 (China)
Take a look at Nokia 6.1 Plus all details on its hardware features; Design. The device has a metallic build, both the front and back made of glass. Most Nokia phones, if not all, have a premium finish and feel. Nokia 6.1 Plus, a mid-range device, comes with the same superb finish. It is easy to hold due to its smooth sides and only weighs 151g.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
- Find many great new & used options and get the best deals for Nokia 6.1 Plus Sim Card Tray Holder Slot Replacement at the best online prices at eBay!
- Best price for Nokia 6.1 Plus (Nokia X6) is Rs. 11,999 as on 29th December 2020. Read full specifications, expert reviews, user ratings and FAQs. Experience 360 degree view and Photo gallery. Compare prices before buying online. Nokia 6.1 Plus (Nokia X6) has a specscore of 81/100.
Launch | Announced | 2018, July 23 |
---|---|---|
Status | Available. Released 2018, August 21 |
Body | Dimensions | 147.2 x 71 x 8 mm (5.80 x 2.80 x 0.31 in) |
---|---|---|
Weight | 151 g (5.33 oz) | |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.8 inches, 85.1 cm2 (~81.5% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 10, Android One |
---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | |
GPU | Adreno 509 |

Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM, 64GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 16 MP, f/2.0, 1.0µm, PDAF 5 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps (gyro-EIS) |
Selfie camera | Single | 16 MP, f/2.0, 1/3.06', 1.0µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3060 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Quick Charge 3.0 |
Misc | Colors | Black, Blue, White |
---|---|---|
Models | TA-1099, TA-1103, TA-1083, TA-1099 | |
SAR EU | 0.94 W/kg (head) 1.82 W/kg (body) | |
Price | $ 140.00 / £ 159.00 |
Tests | Performance | AnTuTu: 115571 (v7) GeekBench: 4929 (v4.4) GFXBench: 5.9fps (ES 3.1 onscreen) |
---|


Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
64GB 4GB RAM | £ 159.00 | $ 140.00 |
Nokia 6.1 Plus (Nokia X6) - user opinions and reviews
- Anonymous
- uQ5
My phone was sent to service for 2x in a row after using for 3months. I need to reload all my apps & resetup each time. It just keep hanging up & cannot power up. Was informed by service center that they detect inside the circuit board a bit ...
- Holw
- fsx
I have had this phone (X6, 6gb variant) 1year and 10months. Cosmetics still very beautiful, battery life good; I haven't experienced any real issues with the phone yet, I have managed to handle it with upmost care. I read so much about the defec...
- Kummmaarrriii
- D02
Nokia 6.1 Plus
I'm using nokia 6.1 will I get android 11 update When I will get????